<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tunesmate</title>
	<atom:link href="http://www.tunesmate.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tunesmate.com/blog</link>
	<description>What would life be without the tunes, mate!</description>
	<lastBuildDate>Fri, 18 May 2012 03:40:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>In Memoriam: Donna Summer</title>
		<link>http://www.tunesmate.com/blog/in-memoriam-donna-summer/</link>
		<comments>http://www.tunesmate.com/blog/in-memoriam-donna-summer/#comments</comments>
		<pubDate>Fri, 18 May 2012 03:40:07 +0000</pubDate>
		<dc:creator>Ray Schuck</dc:creator>
				<category><![CDATA[In Memoriam]]></category>
		<category><![CDATA[Tunes]]></category>
		<category><![CDATA[Donna Summer]]></category>

		<guid isPermaLink="false">http://www.tunesmate.com/blog/?p=5368</guid>
		<description><![CDATA[As you&#8217;ve likely heard by now, pop singer Donna Summer passed away today at the age of 63.  Often considered the Queen of Disco, Summer scored 14 top ten singles in the 1970s and 1980s, beginning with &#8220;Love To Love You Baby,&#8221; which peaked at number 2 in early 1976, and ending with &#8220;This Time I Know [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="420" height="315" src="http://www.youtube.com/embed/YehXWZHvQeo" frameborder="0" allowfullscreen></iframe></p>
<p>As you&#8217;ve likely heard by now, pop singer <a href="http://news.yahoo.com/disco-queen-donna-summer-dies-63-191823051.html">Donna Summer passed away today at the age of 63</a>.  Often considered the Queen of Disco, Summer scored 14 top ten singles in the 1970s and 1980s, beginning with &#8220;Love To Love You Baby,&#8221; which <a href="http://www.billboard.com/charts/hot-100#/charts/hot-100?chartDate=1976-02-07">peaked at number 2 in early 1976</a>, and ending with &#8220;This Time I Know It&#8217;s For Real,&#8221; which <a href="http://www.billboard.com/charts/hot-100#/charts/hot-100?chartDate=1989-06-24">hit number 7 in June 1989</a> and can be heard above.  That streak included a run of eight straight charting singles that hit the top ten from 1978 to 1980, four of which went to number one.</p>
<p>In honor of Donna Summer, Tunesmate is looking for Sentunes from titles of her songs.  Here&#8217;s a <a href="http://en.wikipedia.org/wiki/Donna_Summer_discography">Donna Summer discography</a> to help,  and here&#8217;s a sentune to get us started:  Rumour has it wasted bad girls dim all the lights on the radio.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.tunesmate.com%2Fblog%2Fin-memoriam-donna-summer%2F&amp;title=In%20Memoriam%3A%20Donna%20Summer" id="wpa2a_2"><img src="http://www.tunesmate.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.tunesmate.com/blog/in-memoriam-donna-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With Or Without You</title>
		<link>http://www.tunesmate.com/blog/with-or-without-you/</link>
		<comments>http://www.tunesmate.com/blog/with-or-without-you/#comments</comments>
		<pubDate>Thu, 17 May 2012 03:06:54 +0000</pubDate>
		<dc:creator>Ray Schuck</dc:creator>
				<category><![CDATA[Tunes]]></category>
		<category><![CDATA[U2]]></category>

		<guid isPermaLink="false">http://www.tunesmate.com/blog/?p=5360</guid>
		<description><![CDATA[Exactly 25 years ago today, the first top 10 hit in U2&#8242;s illustrious career hit number one as &#8220;With Or Without You&#8221; ascended to the top spot on Billboard&#8216;s Hot 100 chart for the first week of a three-week stay.  &#8220;With Or Without You&#8221; would be U2&#8242;s first of two consecutive number one hits, as the [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="420" height="315" src="http://www.youtube.com/embed/XmSdTa9kaiQ" frameborder="0" allowfullscreen></iframe></p>
<p>Exactly <a href="http://www.billboard.com/charts/hot-100#/charts/hot-100?chartDate=1987-05-16">25 years ago today</a>, the first top 10 hit in U2&#8242;s illustrious career hit number one as &#8220;With Or Without You&#8221; ascended to the top spot on <em>Billboard</em>&#8216;s Hot 100 chart for the first week of a three-week stay.  &#8220;With Or Without You&#8221; would be U2&#8242;s first of two consecutive number one hits, as the band also hit the top in August 1987 for two weeks with &#8220;I Still Haven&#8217;t Found What I&#8217;m Looking For.&#8221;</p>
<p>Though these would be U2&#8242;s only two number one hit on the pop singles chart, &#8220;With Or Without You&#8221; and &#8220;I Still Haven&#8217;t Found What I&#8217;m Looking For&#8221; helped make <em>The Joshua Tree</em> into what has been repeatedly considered one of the greatest records in rock &#8216;n&#8217; roll history, and they helped vault U2 in the realm of rock &#8216;n&#8217; roll superstardom.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.tunesmate.com%2Fblog%2Fwith-or-without-you%2F&amp;title=With%20Or%20Without%20You" id="wpa2a_4"><img src="http://www.tunesmate.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.tunesmate.com/blog/with-or-without-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bohemian Rhapsody</title>
		<link>http://www.tunesmate.com/blog/bohemian-rhapsody/</link>
		<comments>http://www.tunesmate.com/blog/bohemian-rhapsody/#comments</comments>
		<pubDate>Thu, 10 May 2012 03:34:41 +0000</pubDate>
		<dc:creator>Ray Schuck</dc:creator>
				<category><![CDATA[Tunes]]></category>
		<category><![CDATA[Queen]]></category>
		<category><![CDATA[Wayne's World]]></category>

		<guid isPermaLink="false">http://www.tunesmate.com/blog/?p=5356</guid>
		<description><![CDATA[You very well may remember &#8220;Bohemian Rhapsody&#8221; from the first time it charted.  It was, after all, Queen&#8217;s first top ten hit on Billboard&#8216;s Hot 100 chart, peaking at number 9 in April of 1976.  You may also remember it for the cult status that it and its video, which is featured above, enjoyed in the [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="420" height="315" src="http://www.youtube.com/embed/fJ9rUzIMcZQ" frameborder="0" allowfullscreen></iframe></p>
<p>You very well may remember &#8220;Bohemian Rhapsody&#8221; from the first time it charted.  It was, after all, Queen&#8217;s first top ten hit on <em>Billboard</em>&#8216;s Hot 100 chart, <a href="http://www.billboard.com/charts/hot-100#/charts/hot-100?chartDate=1976-04-24">peaking at number 9 in April of 1976</a>.  You may also remember it for the cult status that it and its video, which is featured above, enjoyed in the decades following that chart run.</p>
<p>You may also, though, remember the song for its prominent use in the film <em><a href="http://www.imdb.com/title/tt0105793/">Wayne&#8217;s World</a></em> in 1992.  It was on the strength of that film cameo that &#8220;Bohemian Rhapsody&#8221; re-entered the Hot 100, this time outdistancing its previous appearance when, exactly <a href="http://www.billboard.com/charts/hot-100#/charts/hot-100?chartDate=1992-05-09">20 years ago today</a>, it rose to a peak position of number 2.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.tunesmate.com%2Fblog%2Fbohemian-rhapsody%2F&amp;title=Bohemian%20Rhapsody" id="wpa2a_6"><img src="http://www.tunesmate.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.tunesmate.com/blog/bohemian-rhapsody/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chariots of Fire</title>
		<link>http://www.tunesmate.com/blog/chariots-of-fire/</link>
		<comments>http://www.tunesmate.com/blog/chariots-of-fire/#comments</comments>
		<pubDate>Tue, 08 May 2012 19:05:47 +0000</pubDate>
		<dc:creator>Ray Schuck</dc:creator>
				<category><![CDATA[Tunes]]></category>
		<category><![CDATA[Vangelis]]></category>

		<guid isPermaLink="false">http://www.tunesmate.com/blog/?p=5352</guid>
		<description><![CDATA[Exactly 30 years ago today, composer Evangelos Papathanassiou, who is more commonly known as Vangelis, hit number one on Billboard&#8216;s Hot 100 chart as &#8220;Chariots of Fire &#8211; Titles&#8221; rose to the top spot for a one-week stay.  The instrumental piece, from the Oscar-winning film Chariots of Fire, would be Vangelis&#8217; only single to hit the [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="420" height="315" src="http://www.youtube.com/embed/TYJzcUvS_NU" frameborder="0" allowfullscreen></iframe></p>
<p>Exactly <a href="http://www.billboard.com/charts/hot-100#/charts/hot-100?chartDate=1982-05-08">30 years ago today</a>, composer Evangelos Papathanassiou, who is more commonly known as Vangelis, hit number one on <em>Billboard</em>&#8216;s Hot 100 chart as &#8220;Chariots of Fire &#8211; Titles&#8221; rose to the top spot for a one-week stay.  The instrumental piece, from the Oscar-winning film <em><a href="http://www.imdb.com/title/tt0082158/">Chariots of Fire</a></em>, would be Vangelis&#8217; only single to hit the top 100, placing him among the biggest one-hit wonders of all time.</p>
<p>Of course, Vangelis&#8217; status as a one-hit wonder likely says more about popular music charts than about his work, as he has built a successful career as a composer of classical music and cinema scores for over the past five decades.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.tunesmate.com%2Fblog%2Fchariots-of-fire%2F&amp;title=Chariots%20of%20Fire" id="wpa2a_8"><img src="http://www.tunesmate.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.tunesmate.com/blog/chariots-of-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ashanti&#8217;s &#8220;Foolish&#8221; After All These Years</title>
		<link>http://www.tunesmate.com/blog/ashantis-foolish-after-all-these-years/</link>
		<comments>http://www.tunesmate.com/blog/ashantis-foolish-after-all-these-years/#comments</comments>
		<pubDate>Fri, 04 May 2012 12:00:51 +0000</pubDate>
		<dc:creator>Marc Majers</dc:creator>
				<category><![CDATA[Tunes]]></category>
		<category><![CDATA[Ashanti]]></category>

		<guid isPermaLink="false">http://www.tunesmate.com/blog/?p=5341</guid>
		<description><![CDATA[Ashanti&#8217;s &#8220;Foolish&#8221; hit number-one 10 years ago this week. It spent ten weeks at number-one on the Billboard Hot 100 and U.S. Billboard Hot R&#038;B Songs chart. It was named the 19th most successful song of the 2000s, on the Billboard Hot 100 Songs of the Decade. Check out her website http://ashantithisisme.com/]]></description>
			<content:encoded><![CDATA[<p>Ashanti&#8217;s &#8220;Foolish&#8221; hit number-one 10 years ago this week. It spent ten weeks at number-one on the Billboard Hot 100 and U.S. Billboard Hot R&#038;B Songs chart. It was named the 19th most successful song of the 2000s, on the Billboard Hot 100 Songs of the Decade.</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/_amicHp6crs" frameborder="0" allowfullscreen></iframe></p>
<p>Check out her website<br />
<a href="http://ashantithisisme.com/ashanti/" target="_blank">http://ashantithisisme.com/</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.tunesmate.com%2Fblog%2Fashantis-foolish-after-all-these-years%2F&amp;title=Ashanti%26%238217%3Bs%20%26%238220%3BFoolish%26%238221%3B%20After%20All%20These%20Years" id="wpa2a_10"><img src="http://www.tunesmate.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.tunesmate.com/blog/ashantis-foolish-after-all-these-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walmart&#8217;s Risers</title>
		<link>http://www.tunesmate.com/blog/walmarts-risers/</link>
		<comments>http://www.tunesmate.com/blog/walmarts-risers/#comments</comments>
		<pubDate>Thu, 03 May 2012 02:12:07 +0000</pubDate>
		<dc:creator>Marc Majers</dc:creator>
				<category><![CDATA[Tunes]]></category>
		<category><![CDATA[Walmart]]></category>

		<guid isPermaLink="false">http://www.tunesmate.com/blog/?p=5186</guid>
		<description><![CDATA[Walmart no longer sells mp3s online but they do recommend hot new artists on the rise. Walmart calls new impact artists &#8220;risers&#8221;. You can listen to new artists clips while you shop and buy the CD. Is Walmart missing the bus or do that many people still buy CDs? http://soundcheck.walmart.com/risers/]]></description>
			<content:encoded><![CDATA[<p>Walmart no longer sells mp3s online but they do recommend hot new artists on the rise. Walmart calls new impact artists &#8220;risers&#8221;. You can listen to new artists clips while you shop and buy the CD. </p>
<p>Is Walmart missing the bus or do that many people still buy CDs?</p>
<p><a href="http://soundcheck.walmart.com/risers/" target="_blank">http://soundcheck.walmart.com/risers/</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.tunesmate.com%2Fblog%2Fwalmarts-risers%2F&amp;title=Walmart%26%238217%3Bs%20Risers" id="wpa2a_12"><img src="http://www.tunesmate.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.tunesmate.com/blog/walmarts-risers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cutting Crew</title>
		<link>http://www.tunesmate.com/blog/cutting-crew/</link>
		<comments>http://www.tunesmate.com/blog/cutting-crew/#comments</comments>
		<pubDate>Wed, 02 May 2012 18:12:10 +0000</pubDate>
		<dc:creator>Ray Schuck</dc:creator>
				<category><![CDATA[Tunes]]></category>
		<category><![CDATA[Cutting Crew]]></category>

		<guid isPermaLink="false">http://www.tunesmate.com/blog/?p=5332</guid>
		<description><![CDATA[Exactly 25 years ago today, British band Cutting Crew achieved their biggest popular music success when &#8220;(I Just) Died In Your Arms&#8221; rose to the top of Billboard&#8216;s Hot 100 chart for the first week of a two-week stay at number one.  The band, which has been led in all of its incarnations by singer and [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="420" height="315" src="http://www.youtube.com/embed/rrJky8YuTr4" frameborder="0" allowfullscreen></iframe></p>
<p>Exactly <a href="http://www.billboard.com/charts/hot-100#/charts/hot-100?chartDate=1987-05-02">25 years ago today</a>, British band Cutting Crew achieved their biggest popular music success when &#8220;(I Just) Died In Your Arms&#8221; rose to the top of <em>Billboard</em>&#8216;s Hot 100 chart for the first week of a two-week stay at number one.  The band, which has been led in all of its incarnations by singer and songwriter Nick Van Eede, would score two more Top 40 hits over the next year, with &#8220;One For The Mockingbird&#8221; peaking at number 38 in July 1987 and &#8220;I&#8217;ve Been In Love Before&#8221; rising to <a href="http://www.billboard.com/charts/hot-100#/charts/hot-100?chartDate=1987-11-21">number 9 in November 1987</a>.</p>
<p>While those three songs from their album <em>Broadcast</em> would be the band&#8217;s only three Top 40 hits, they did score a couple more hits on adult contemporary radio with &#8220;Everything But My Pride&#8221; and &#8220;The Last Thing&#8221; from their next album, <em>The Scattering</em>, a couple of years later.</p>
<p>For more on Cutting Crew, check out <a href="http://www.cuttingcrew.biz/">their official website</a>.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.tunesmate.com%2Fblog%2Fcutting-crew%2F&amp;title=Cutting%20Crew" id="wpa2a_14"><img src="http://www.tunesmate.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.tunesmate.com/blog/cutting-crew/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Guitarist Vernon Reid, One Of The Best?</title>
		<link>http://www.tunesmate.com/blog/guitarist-vernon-reid-one-of-the-best/</link>
		<comments>http://www.tunesmate.com/blog/guitarist-vernon-reid-one-of-the-best/#comments</comments>
		<pubDate>Wed, 02 May 2012 06:04:03 +0000</pubDate>
		<dc:creator>Marc Majers</dc:creator>
				<category><![CDATA[Tunes]]></category>
		<category><![CDATA[Living Colour]]></category>
		<category><![CDATA[Vernon Reid]]></category>

		<guid isPermaLink="false">http://www.tunesmate.com/blog/?p=3853</guid>
		<description><![CDATA[Vernon Reid is the guitarist for Living Colour and in my opinion is one of the best of all-time. The African-American band is best know for their 1988 hard rock hit &#8220;Cult of Personality&#8221;. However one of my favorites by the NYC band is the melodic riff-driven &#8220;Solace of You&#8221;. Is Vernon one of the [...]]]></description>
			<content:encoded><![CDATA[<p>Vernon Reid is the guitarist for <a href="http://en.wikipedia.org/wiki/Living_Colour" target="_blank">Living Colour</a> and in my opinion is one of the best of all-time. The African-American band is best know for their 1988 hard rock hit &#8220;Cult of Personality&#8221;. However one of my favorites by the NYC band is the melodic riff-driven &#8220;Solace of You&#8221;. Is Vernon one of the best guitarists of all-time?</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/75VrTkXVTIw" frameborder="0" allowfullscreen></iframe></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.tunesmate.com%2Fblog%2Fguitarist-vernon-reid-one-of-the-best%2F&amp;title=Guitarist%20Vernon%20Reid%2C%20One%20Of%20The%20Best%3F" id="wpa2a_16"><img src="http://www.tunesmate.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.tunesmate.com/blog/guitarist-vernon-reid-one-of-the-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deviant Device</title>
		<link>http://www.tunesmate.com/blog/deviant-device/</link>
		<comments>http://www.tunesmate.com/blog/deviant-device/#comments</comments>
		<pubDate>Wed, 02 May 2012 00:15:46 +0000</pubDate>
		<dc:creator>Ray Schuck</dc:creator>
				<category><![CDATA[Favorite Tunes]]></category>
		<category><![CDATA[The Juan MacLean]]></category>

		<guid isPermaLink="false">http://www.tunesmate.com/blog/?p=5327</guid>
		<description><![CDATA[Providence-based artist John MacLean has been putting out electronica music under the name The Juan MacLean since 2005.  Lately, I can&#8217;t get enough of his piece &#8220;Deviant Device,&#8221; which can be heard above. For more on The Juan MacLean, check out his official website.]]></description>
			<content:encoded><![CDATA[<p><iframe width="420" height="315" src="http://www.youtube.com/embed/r9-hXbYmkMc" frameborder="0" allowfullscreen></iframe></p>
<p>Providence-based artist John MacLean has been putting out electronica music under the name The Juan MacLean since 2005.  Lately, I can&#8217;t get enough of his piece &#8220;Deviant Device,&#8221; which can be heard above.</p>
<p>For more on The Juan MacLean, check out <a href="http://www.thejuanmaclean.com/">his official website</a>.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.tunesmate.com%2Fblog%2Fdeviant-device%2F&amp;title=Deviant%20Device" id="wpa2a_18"><img src="http://www.tunesmate.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.tunesmate.com/blog/deviant-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AOL Music Blog</title>
		<link>http://www.tunesmate.com/blog/aol-music-blog/</link>
		<comments>http://www.tunesmate.com/blog/aol-music-blog/#comments</comments>
		<pubDate>Tue, 01 May 2012 09:03:27 +0000</pubDate>
		<dc:creator>Marc Majers</dc:creator>
				<category><![CDATA[Tunes]]></category>
		<category><![CDATA[AOL]]></category>

		<guid isPermaLink="false">http://www.tunesmate.com/blog/?p=5024</guid>
		<description><![CDATA[America Online is still alive and kicking. As a matter of fact, if you enjoy the gossip side of music, AOL&#8217;s music blog is for you. Are Christina and Kelly still fighting? What color is Katy Perry&#8217;s hair this week? What slice of meat is Lady Gaga wearing at the latest awards event? Will Bobbi [...]]]></description>
			<content:encoded><![CDATA[<p>America Online is still alive and kicking. As a matter of fact, if you enjoy the gossip side of music, AOL&#8217;s music blog is for you. Are Christina and Kelly still fighting? What color is Katy Perry&#8217;s hair this week? What slice of meat is Lady Gaga wearing at the latest awards event? Will Bobbi Kristina record a duet with her daddy? How Nicki Minaj&#8217;s childhood impact her music? Find out all the shizzy on AOL&#8217;s music blog.</p>
<p><a href="http://blog.music.aol.com" target="_blank">Blog.music.aol.com</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.tunesmate.com%2Fblog%2Faol-music-blog%2F&amp;title=AOL%20Music%20Blog" id="wpa2a_20"><img src="http://www.tunesmate.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.tunesmate.com/blog/aol-music-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

