<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tunesmate &#187; Tunes</title>
	<atom:link href="http://www.tunesmate.com/blog/category/tunes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tunesmate.com/blog</link>
	<description>What would life be without the tunes, mate!</description>
	<lastBuildDate>Sat, 04 Feb 2012 01:30:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Can&#8217;t Help Falling In Love</title>
		<link>http://www.tunesmate.com/blog/cant-help-falling-in-love/</link>
		<comments>http://www.tunesmate.com/blog/cant-help-falling-in-love/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 01:30:32 +0000</pubDate>
		<dc:creator>Ray Schuck</dc:creator>
				<category><![CDATA[Tunes]]></category>
		<category><![CDATA[Elvis Presley]]></category>
		<category><![CDATA[UB40]]></category>

		<guid isPermaLink="false">http://www.tunesmate.com/blog/?p=5043</guid>
		<description><![CDATA[From the file of songs that seemed like they must have gone to number 1 but didn&#8217;t, I&#8217;d include Elvis Presley&#8217;s &#8220;Can&#8217;t Help Falling in Love.&#8221;  The song, which was featured in the film Blue Hawaii, came up just short, peaking at number 2 on Billboard&#8216;s Hot 100 chart exactly 50 years ago today. While [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="420" height="315" src="http://www.youtube.com/embed/5V430M59Yn8" frameborder="0" allowfullscreen></iframe></p>
<p>From the file of songs that seemed like they must have gone to number 1 but didn&#8217;t, I&#8217;d include Elvis Presley&#8217;s &#8220;Can&#8217;t Help Falling in Love.&#8221;  The song, which was featured in the film <em><a href="http://www.imdb.com/title/tt0054692/">Blue Hawaii</a></em>, came up just short, peaking at number 2 on <em>Billboard</em>&#8216;s Hot 100 chart <a href="http://www.billboard.com/charts/hot-100#/charts/hot-100?chartDate=1962-02-03">exactly 50 years ago today</a>.</p>
<p>While Elvis didn&#8217;t top the charts with the song, <a href="http://www.billboard.com/charts/hot-100#/charts/hot-100?chartDate=1993-07-24">21 and 1/2 years later</a> British reggae band UB40 did, when their remake spent seven weeks at number 1.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.tunesmate.com%2Fblog%2Fcant-help-falling-in-love%2F&amp;title=Can%26%238217%3Bt%20Help%20Falling%20In%20Love" id="wpa2a_2"><img src="http://www.tunesmate.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.tunesmate.com/blog/cant-help-falling-in-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Groundhog Day!</title>
		<link>http://www.tunesmate.com/blog/happy-groundhog-day/</link>
		<comments>http://www.tunesmate.com/blog/happy-groundhog-day/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:29:03 +0000</pubDate>
		<dc:creator>Marc Majers</dc:creator>
				<category><![CDATA[Tunes]]></category>
		<category><![CDATA[Groundhog Day]]></category>

		<guid isPermaLink="false">http://www.tunesmate.com/blog/?p=5038</guid>
		<description><![CDATA[Billy Murray&#8217;s 1993 movie Groundhog Day made the song &#8220;Pennsylvania Polka&#8221; synonymous with today. Happy Groundhog&#8217;s day!]]></description>
			<content:encoded><![CDATA[<p>Billy Murray&#8217;s 1993 movie <a href="http://www.imdb.com/title/tt0107048/" target="_blank">Groundhog Day</a> made the song &#8220;Pennsylvania Polka&#8221; synonymous with today. Happy Groundhog&#8217;s day!</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/0kTWwJ9NQbY" frameborder="0" allowfullscreen></iframe></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.tunesmate.com%2Fblog%2Fhappy-groundhog-day%2F&amp;title=Happy%20Groundhog%20Day%21" id="wpa2a_4"><img src="http://www.tunesmate.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.tunesmate.com/blog/happy-groundhog-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deliah Still Touching Hearts</title>
		<link>http://www.tunesmate.com/blog/deliah-still-touching-hearts/</link>
		<comments>http://www.tunesmate.com/blog/deliah-still-touching-hearts/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:21:19 +0000</pubDate>
		<dc:creator>Marc Majers</dc:creator>
				<category><![CDATA[Tunes]]></category>

		<guid isPermaLink="false">http://www.tunesmate.com/blog/?p=1193</guid>
		<description><![CDATA[Snuggled in her studio, Deliah takes long-distance dedications and keeps us company with her soft melodies on her nationally syndicated radio show. The other day I was a flicking through the stations and her voice came on the radio. Her romantic dedications still fill the air. What&#8217;s your favorite syndicated radio show of all-time? http://www.delilah.com/]]></description>
			<content:encoded><![CDATA[<p>Snuggled in her studio, Deliah takes long-distance dedications and keeps us company with her soft melodies on her nationally syndicated radio show. The other day I was a flicking through the stations and her voice came on the radio. Her romantic dedications still fill the air. What&#8217;s your favorite syndicated radio show of all-time?</p>
<p><a href="http://www.delilah.com/" target="_blank">http://www.delilah.com/</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.tunesmate.com%2Fblog%2Fdeliah-still-touching-hearts%2F&amp;title=Deliah%20Still%20Touching%20Hearts" id="wpa2a_6"><img src="http://www.tunesmate.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.tunesmate.com/blog/deliah-still-touching-hearts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Moment Was 25 Years Ago</title>
		<link>http://www.tunesmate.com/blog/this-moment-was-25-years-ago/</link>
		<comments>http://www.tunesmate.com/blog/this-moment-was-25-years-ago/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 02:00:17 +0000</pubDate>
		<dc:creator>Ray Schuck</dc:creator>
				<category><![CDATA[Tunes]]></category>
		<category><![CDATA[Billy Vera & The Beaters]]></category>

		<guid isPermaLink="false">http://www.tunesmate.com/blog/?p=5031</guid>
		<description><![CDATA[Before 1985, California-born and New York-raised singer Billy Vera had had a few singles chart on Billboard&#8216;s Hot 100 chart, including two that hit the top 40:  &#8220;Country Girl &#8211; City Man&#8221; with Judy Clay, which rose to number 36 in 1968, and &#8220;I Can Take Care Of Myself&#8221; with his band the Beaters, which peaked at [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="420" height="315" src="http://www.youtube.com/embed/O2ur063fMhs" frameborder="0" allowfullscreen></iframe></p>
<p>Before 1985, California-born and New York-raised singer Billy Vera had had a few singles chart on <em>Billboard</em>&#8216;s Hot 100 chart, including two that hit the top 40:  &#8220;Country Girl &#8211; City Man&#8221; with Judy Clay, which rose to number 36 in 1968, and &#8220;I Can Take Care Of Myself&#8221; with his band the Beaters, which peaked at number 39 in 1981.  Later in 1981, Billy &amp; the Beaters also charted with &#8220;At This Moment,&#8221; which would top out at number 79.</p>
<p>Fast forward to 1985, when the NBC sitcom <em>Family Ties</em> utilized &#8220;At This Moment&#8221; in conjunction with the developing romantic storyline between Alex P. Keaton, played by Michael J. Fox, and his love interest Ellen Reed, played by Tracy Pollan.  As you may know, Fox and Pollan also developed a romantic relationship in real life, and they married in 1988.  Meanwhile, you may also know that &#8220;At This Moment&#8221; gained renewed popularity&#8211;so much so that by early 1987 it had gone all the way to number 1, and <a href="http://www.billboard.com/#/charts/hot-100?chartDate=1987-01-31">exactly 25 years ago today</a>, it was in its second week of its two-week run at the top of <em>Billboard</em>&#8216;s Hot 100 chart.</p>
<p>A quarter of a decade later, Vera is still making and playing music, and you can find out more at <a href="http://www.billyvera.com/">his official website</a>.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.tunesmate.com%2Fblog%2Fthis-moment-was-25-years-ago%2F&amp;title=This%20Moment%20Was%2025%20Years%20Ago" id="wpa2a_8"><img src="http://www.tunesmate.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.tunesmate.com/blog/this-moment-was-25-years-ago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Randy is Simon</title>
		<link>http://www.tunesmate.com/blog/randy-is-simon/</link>
		<comments>http://www.tunesmate.com/blog/randy-is-simon/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 19:35:08 +0000</pubDate>
		<dc:creator>Marc Majers</dc:creator>
				<category><![CDATA[Tunes]]></category>
		<category><![CDATA[American Idol]]></category>
		<category><![CDATA[randy jackson]]></category>
		<category><![CDATA[simon cowell]]></category>

		<guid isPermaLink="false">http://www.tunesmate.com/blog/?p=5020</guid>
		<description><![CDATA[Have you noticed on American idol that Randy Jackson is now Simon Cowell? The show has continued to gain back followers because the formula of the original American Idol is back. Stephen Tyler is now acting in the encouraging role that Randy once chaired. Jennifer Lopez is the motherly Paula Abdul figure. Randy has essentially [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.tunesmate.com/blog/wp-content/uploads/2012/01/rs.jpg" alt="" title="rs" width="550" height="400" class="alignnone size-full wp-image-5026" /></p>
<p>Have you noticed on American idol that Randy Jackson is now Simon Cowell? The show has continued to gain back followers because the formula of the original American Idol is back. Stephen Tyler is now acting in the encouraging role that Randy once chaired. Jennifer Lopez is the motherly Paula Abdul figure. Randy has essentially become the opinionated often rude Simon. Are you watching idol this season?</p>
<p><a href="http://americanidol.com" target="_blank">http://americanidol.com</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.tunesmate.com%2Fblog%2Frandy-is-simon%2F&amp;title=Randy%20is%20Simon" id="wpa2a_10"><img src="http://www.tunesmate.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.tunesmate.com/blog/randy-is-simon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal S.O.S.</title>
		<link>http://www.tunesmate.com/blog/personal-s-o-s/</link>
		<comments>http://www.tunesmate.com/blog/personal-s-o-s/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 12:26:47 +0000</pubDate>
		<dc:creator>Marc Majers</dc:creator>
				<category><![CDATA[Tunes]]></category>
		<category><![CDATA[depeche mode]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[Rihanna]]></category>

		<guid isPermaLink="false">http://www.tunesmate.com/blog/?p=1774</guid>
		<description><![CDATA[What do you get when you mix Depeche Mode&#8217;s Personal Jesus and Rihanna&#8217;s S.O.S.? Enjoy this interesting interesting mashup &#8220;Personal S.O.S.&#8221;! httpv://www.youtube.com/watch?v=zQQV4fXZUY4]]></description>
			<content:encoded><![CDATA[<p>What do you get when you mix Depeche Mode&#8217;s Personal Jesus and Rihanna&#8217;s S.O.S.? Enjoy this interesting interesting mashup &#8220;Personal S.O.S.&#8221;!</p>
<p>httpv://www.youtube.com/watch?v=zQQV4fXZUY4</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.tunesmate.com%2Fblog%2Fpersonal-s-o-s%2F&amp;title=Personal%20S.O.S." id="wpa2a_12"><img src="http://www.tunesmate.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.tunesmate.com/blog/personal-s-o-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stereo Love &#8211; The Polka Song?</title>
		<link>http://www.tunesmate.com/blog/stereo-love-the-polka-song/</link>
		<comments>http://www.tunesmate.com/blog/stereo-love-the-polka-song/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 21:35:46 +0000</pubDate>
		<dc:creator>Marc Majers</dc:creator>
				<category><![CDATA[Tunes]]></category>
		<category><![CDATA[Polka]]></category>

		<guid isPermaLink="false">http://www.tunesmate.com/blog/?p=4497</guid>
		<description><![CDATA[Edward Maya in 2009 released the tune Stereo Love. Unfortunately each time I hear this song, I cant&#8217; get it out of my head. The song finally crossed over into America recently and seems to resonate in dance clubs. Is the attraction of the song the fact that is has Polka overtones? Roll out the [...]]]></description>
			<content:encoded><![CDATA[<p>Edward Maya in 2009 released the tune <a href="http://en.wikipedia.org/wiki/Stereo_Love" target="_blank">Stereo Love</a>. Unfortunately each time I hear this song, I cant&#8217; get it out of my head. The song finally crossed over into America recently and seems to resonate in dance clubs. Is the attraction of the song the fact that is has Polka overtones? Roll out the barrel?</p>
<p><iframe width="560" height="345" src="http://www.youtube.com/embed/xolDYh7BL0E" frameborder="0" allowfullscreen></iframe></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.tunesmate.com%2Fblog%2Fstereo-love-the-polka-song%2F&amp;title=Stereo%20Love%20%26%238211%3B%20The%20Polka%20Song%3F" id="wpa2a_14"><img src="http://www.tunesmate.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.tunesmate.com/blog/stereo-love-the-polka-song/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mysterious Ways</title>
		<link>http://www.tunesmate.com/blog/mysterious-ways/</link>
		<comments>http://www.tunesmate.com/blog/mysterious-ways/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 01:53:57 +0000</pubDate>
		<dc:creator>Ray Schuck</dc:creator>
				<category><![CDATA[Tunes]]></category>
		<category><![CDATA[U2]]></category>

		<guid isPermaLink="false">http://www.tunesmate.com/blog/?p=5005</guid>
		<description><![CDATA[In 1991, U2 released the album Achtung Baby, which would become highly acclaimed among critics and fans alike, while also becoming the band&#8217;s second-highest selling album, behind only 1987&#8242;s The Joshua Tree.  Exactly 20 years ago today, the first hit off the album, &#8220;Mysterious Ways,&#8221; peaked at number 9 on Billboard&#8216;s Hot 100 chart.  Though [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="420" height="315" src="http://www.youtube.com/embed/TxcDTUMLQJI" frameborder="0" allowfullscreen></iframe></p>
<p>In 1991, U2 released the album <em>Achtung Baby</em>, which would become highly acclaimed among critics and fans alike, while also becoming the band&#8217;s second-highest selling album, behind only 1987&#8242;s <em>The Joshua Tree</em>.  <a href="http://www.billboard.com/charts/hot-100#/charts/hot-100?chartDate=1992-01-25">Exactly 20 years ago today</a>, the first hit off the album, &#8220;Mysterious Ways,&#8221; peaked at number 9 on <em>Billboard</em>&#8216;s Hot 100 chart.  Though it was the first hit off the album, &#8220;Mysterious Ways&#8221; was actually the second single to be released, following &#8220;The Fly,&#8221; which didn&#8217;t take off as a single and only peaked at number 61.  &#8220;Mysterious Ways&#8221; was also the biggest hit from <em>Achtung Baby</em>, barely beating out its successor, &#8220;One,&#8221; which would peak at number 10 <a href="http://www.billboard.com/charts/hot-100#/charts/hot-100?chartDate=1992-05-16">a little less than four months later</a>.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.tunesmate.com%2Fblog%2Fmysterious-ways%2F&amp;title=Mysterious%20Ways" id="wpa2a_16"><img src="http://www.tunesmate.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.tunesmate.com/blog/mysterious-ways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Stanley&#8217;s 60th Birthday</title>
		<link>http://www.tunesmate.com/blog/paul-stanleys-60th-birthday/</link>
		<comments>http://www.tunesmate.com/blog/paul-stanleys-60th-birthday/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 19:39:17 +0000</pubDate>
		<dc:creator>Ray Schuck</dc:creator>
				<category><![CDATA[Tunes]]></category>
		<category><![CDATA[Kiss]]></category>
		<category><![CDATA[Paul Stanley]]></category>

		<guid isPermaLink="false">http://www.tunesmate.com/blog/?p=4996</guid>
		<description><![CDATA[Happy birthday today to Kiss rhythm guitarist and vocalist Paul Stanley, who turns 60. While Stanley sang as lead vocalist on many of Kiss&#8217;s hits, including &#8220;Forever,&#8221; which hit number 8 in 1990, and &#8220;I Was Made for Lovin&#8217; You,&#8221; which peaked at number 11 in 1979, he didn&#8217;t on the band&#8217;s biggest hit.  &#8220;Beth,&#8221; which [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/HshQidqYxjg" frameborder="0" width="420" height="315"></iframe></p>
<p>Happy birthday today to Kiss rhythm guitarist and vocalist Paul Stanley, who turns 60.</p>
<p>While Stanley sang as lead vocalist on many of Kiss&#8217;s hits, including &#8220;Forever,&#8221; which <a href="http://www.billboard.com/#/charts/hot-100?chartDate=1990-04-21">hit number 8 in 1990</a>, and &#8220;I Was Made for Lovin&#8217; You,&#8221; which peaked at number 11 in 1979, he didn&#8217;t on the band&#8217;s biggest hit.  &#8220;Beth,&#8221; which <a href="http://www.billboard.com/#/charts/hot-100?chartDate=1976-12-04">peaked at number 7 in 1976</a>, features drummer Peter Criss on lead vocals.  Stanley can be found on many more Kiss hits, including the song above, &#8220;Reason to Live,&#8221; which only went to number 64 when it peaked in early 1988 but seems aptly titled for a birthday commemoration.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.tunesmate.com%2Fblog%2Fpaul-stanleys-60th-birthday%2F&amp;title=Paul%20Stanley%26%238217%3Bs%2060th%20Birthday" id="wpa2a_18"><img src="http://www.tunesmate.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.tunesmate.com/blog/paul-stanleys-60th-birthday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shake You Down</title>
		<link>http://www.tunesmate.com/blog/shake-you-down/</link>
		<comments>http://www.tunesmate.com/blog/shake-you-down/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 00:43:59 +0000</pubDate>
		<dc:creator>Ray Schuck</dc:creator>
				<category><![CDATA[Tunes]]></category>
		<category><![CDATA[Gregory Abbott]]></category>

		<guid isPermaLink="false">http://www.tunesmate.com/blog/?p=4992</guid>
		<description><![CDATA[New York-born singer/songwriter Gregory Abbott only hit the top 40 once in his career, but that one hit went all the way to the top.  Exactly 25 years ago today, Abbott&#8217;s &#8220;Shake You Down&#8221; hit number one for one week on Billboard&#8216;s Hot 100 chart. Abbott, whose mother hails from Venezuela and whose father hails [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/Uc8wmLul3uw" frameborder="0" allowfullscreen></iframe></p>
<p>New York-born singer/songwriter Gregory Abbott only hit the top 40 once in his career, but that one hit went all the way to the top.  <a href="http://www.billboard.com/charts/hot-100#/charts/hot-100?chartDate=1987-01-17">Exactly 25 years ago today</a>, Abbott&#8217;s &#8220;Shake You Down&#8221; hit number one for one week on <em>Billboard</em>&#8216;s Hot 100 chart.</p>
<p>Abbott, whose mother hails from Venezuela and whose father hails from Antigua, holds a Masters degree and has taught English at the University of California, Berkeley.  He also continues to make music, and he released his latest album, <em><a href="http://www.amazon.com/Drop-Your-Mask-Gregory-Abbott/dp/B0058OKQSY">Drop Your Mask</a></em>, this past September.</p>
<p>For more on Gregory Abbott, check out <a href="http://www.gregoryabbott.com/">his official website</a> and, of course, take some time to listen to &#8220;Shake You Down&#8221; above.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.tunesmate.com%2Fblog%2Fshake-you-down%2F&amp;title=Shake%20You%20Down" id="wpa2a_20"><img src="http://www.tunesmate.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.tunesmate.com/blog/shake-you-down/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

